<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SprungOnSports</title>
	<atom:link href="http://sprungonsports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sprungonsports.com</link>
	<description>Exclusive Content From The Award Winning, Internationally Published Blog.</description>
	<lastBuildDate>Fri, 25 May 2012 01:10:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sprungonsports.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b05a835f5a4f2fc34c4cb2bbf2a8ee6c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>SprungOnSports</title>
		<link>http://sprungonsports.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sprungonsports.com/osd.xml" title="SprungOnSports" />
	<atom:link rel='hub' href='http://sprungonsports.com/?pushpress=hub'/>
		<item>
		<title>Debating The NBA All-Pro Teams</title>
		<link>http://sprungonsports.com/2012/05/24/debating-the-nba-all-pro-teams/</link>
		<comments>http://sprungonsports.com/2012/05/24/debating-the-nba-all-pro-teams/#comments</comments>
		<pubDate>Fri, 25 May 2012 01:09:59 +0000</pubDate>
		<dc:creator>sprungonsports</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Minnesota TimberWolves]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Tony Parker]]></category>
		<category><![CDATA[Tyson Chandler]]></category>

		<guid isPermaLink="false">http://sprungonsports.com/?p=12893</guid>
		<description><![CDATA[The NBA announced its all-pro teams today, and a vast majority of the selections were appropriate. It&#8217;s hard to argue with a first team of LeBron James, Kevin Durant, Dwight Howard, Kobe Bryant and Chris Paul. Andrew Bynum and Tony Parker were members of the second team that came closest to statistically edging out Howard [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sprungonsports.com&#038;blog=8755569&#038;post=12893&#038;subd=sprungonsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sprungonsports.com/2012/05/24/debating-the-nba-all-pro-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e6dbedfe58d4482d6f170cab45127625?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">sprungonsports</media:title>
		</media:content>

		<media:content url="http://images.sneakernews.com/wp-content/uploads/2012/02/2012-all-star-team-photos.jpg" medium="image">
			<media:title type="html">All-Pro teams (sneakernews.com)</media:title>
		</media:content>
	</item>
		<item>
		<title>Are The Heat Better Off Without Chris Bosh?</title>
		<link>http://sprungonsports.com/2012/05/23/are-the-heat-better-off-without-chris-bosh/</link>
		<comments>http://sprungonsports.com/2012/05/23/are-the-heat-better-off-without-chris-bosh/#comments</comments>
		<pubDate>Wed, 23 May 2012 19:32:27 +0000</pubDate>
		<dc:creator>sprungonsports</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA Playoffs]]></category>

		<guid isPermaLink="false">http://sprungonsports.com/?p=12888</guid>
		<description><![CDATA[After a disastrous game three without big man Chris Bosh in the lineup, out with a rib injury, Miami has hit its stride in its second round Eastern Conference playoff series against the formidable and determined Indiana Pacers. The Heat controlled the tempo in Sunday&#8217;s game four, with LeBron James and Dwayne Wade dominating and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sprungonsports.com&#038;blog=8755569&#038;post=12888&#038;subd=sprungonsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sprungonsports.com/2012/05/23/are-the-heat-better-off-without-chris-bosh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e6dbedfe58d4482d6f170cab45127625?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">sprungonsports</media:title>
		</media:content>

		<media:content url="http://rantsports.wpengine.netdna-cdn.com/courtcrusades/files/2012/05/uspw_6234918.jpg" medium="image">
			<media:title type="html">Bosh (Rant Sports)</media:title>
		</media:content>
	</item>
		<item>
		<title>Here Are The 10 Worst Former Athletes Who Became Coaches</title>
		<link>http://sprungonsports.com/2012/05/23/here-are-the-10-worst-former-athletes-who-became-coaches/</link>
		<comments>http://sprungonsports.com/2012/05/23/here-are-the-10-worst-former-athletes-who-became-coaches/#comments</comments>
		<pubDate>Wed, 23 May 2012 12:32:39 +0000</pubDate>
		<dc:creator>sprungonsports</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Al Davis]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Barry Melrose]]></category>
		<category><![CDATA[Coaches]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Dick Vitale]]></category>
		<category><![CDATA[Elgin Baylor]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Isiah Thomas]]></category>
		<category><![CDATA[Joe Quinn]]></category>
		<category><![CDATA[Lane Kiffin]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Marty Mornhinweg]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Rich Kotite]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Wayne Gretzky]]></category>

		<guid isPermaLink="false">http://sprungonsports.com/?p=12882</guid>
		<description><![CDATA[Most players see their coaches and probably think, &#8220;hell, I can do that.&#8221; Some players got a chance to prove they have the chops to coach. Some have succeeded and some have failed spectacularly. This post focuses on the latter. The Worst NFL Coaches Rich Kotite- After an unremarkable playing career, Kotite had a good [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sprungonsports.com&#038;blog=8755569&#038;post=12882&#038;subd=sprungonsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sprungonsports.com/2012/05/23/here-are-the-10-worst-former-athletes-who-became-coaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e6dbedfe58d4482d6f170cab45127625?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">sprungonsports</media:title>
		</media:content>

		<media:content url="http://i.cdn.turner.com/si/multimedia/photo_gallery/0909/nfl.worst.coach/images/rich-kotite.jpg" medium="image" />

		<media:content url="http://i.cdn.turner.com/sivault/multimedia/photo_gallery/0806/they.said.what.stupid.quotes/images/isiah-thomas.jpg" medium="image" />

		<media:content url="http://cache4.asset-cache.net/xc/1826953.jpg?v=1&#38;c=IWSAsset&#38;k=2&#38;d=77BFBA49EF878921F7C3FC3F69D929FDAA8A474D7D57DA6275ACF71E545B6E342A6168AB5995D8F8" medium="image" />

		<media:content url="http://www.canada.com/sports/1631691.bin?size=620x400" medium="image">
			<media:title type="html">Gretzky (Canada.com)</media:title>
		</media:content>
	</item>
		<item>
		<title>The Last Place Yankees Have Numerous Offensive Issues</title>
		<link>http://sprungonsports.com/2012/05/22/the-last-place-yankees-have-numerous-offensive-issues/</link>
		<comments>http://sprungonsports.com/2012/05/22/the-last-place-yankees-have-numerous-offensive-issues/#comments</comments>
		<pubDate>Tue, 22 May 2012 17:25:00 +0000</pubDate>
		<dc:creator>sprungonsports</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alex Rodrigeuz]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://sprungonsports.com/?p=12877</guid>
		<description><![CDATA[As the mist fell on the baseball grounds at 161st St. and River Ave. in the Bronx on Monday night, the New York Yankees missed numerous opportunities to score and fell not just to the Kansas City Royals by a lopsided 6-0 score, but fell to .500 at 21-21 and fell into a last place tie [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sprungonsports.com&#038;blog=8755569&#038;post=12877&#038;subd=sprungonsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sprungonsports.com/2012/05/22/the-last-place-yankees-have-numerous-offensive-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e6dbedfe58d4482d6f170cab45127625?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">sprungonsports</media:title>
		</media:content>

		<media:content url="http://wac.450f.edgecastcdn.net/80450F/nj1015.com/files/2012/05/YanksRoyals3.jpg" medium="image">
			<media:title type="html">Nick Swisher and the Yankees are struggling on offense. (nj1015.com)</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 MLB First Quarter Awards</title>
		<link>http://sprungonsports.com/2012/05/21/2012-mlb-first-quarter-awards/</link>
		<comments>http://sprungonsports.com/2012/05/21/2012-mlb-first-quarter-awards/#comments</comments>
		<pubDate>Mon, 21 May 2012 20:31:53 +0000</pubDate>
		<dc:creator>sprungonsports</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[First Quarter Awards]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://sprungonsports.com/?p=12871</guid>
		<description><![CDATA[We&#8217;ve reached 40 games, so teams that are doing well need to be taken a tad more seriously. Trends that were viewed as passing fads gain a little more legitimacy. With that legitimacy comes awards&#8230;Which brings us to what you&#8217;ll see below. AL MVP- Josh Hamilton, OF, Texas- He leads the AL in batting average, slugging [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sprungonsports.com&#038;blog=8755569&#038;post=12871&#038;subd=sprungonsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sprungonsports.com/2012/05/21/2012-mlb-first-quarter-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e6dbedfe58d4482d6f170cab45127625?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">sprungonsports</media:title>
		</media:content>
	</item>
		<item>
		<title>The NBA&#8217;s Best Duo Plays For The Thunder</title>
		<link>http://sprungonsports.com/2012/05/20/the-nbas-best-duo-plays-for-the-thunder/</link>
		<comments>http://sprungonsports.com/2012/05/20/the-nbas-best-duo-plays-for-the-thunder/#comments</comments>
		<pubDate>Sun, 20 May 2012 11:48:25 +0000</pubDate>
		<dc:creator>sprungonsports</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Dwayne Wade]]></category>
		<category><![CDATA[Scottie Pippen]]></category>
		<category><![CDATA[Michael Jordan]]></category>

		<guid isPermaLink="false">http://sprungonsports.com/?p=12867</guid>
		<description><![CDATA[There&#8217;s no better duo right now in the postseason than Oklahoma City&#8217;s Kevin Durant and Russell Westbrook, and that includes a certain pairing in Miami. They scored 22 of the Thunder&#8217;s 32 points in the fourth quarter, outscoring the Lakers team in the process, in a gigantic 103-100 win over the Lakers to take a commanding 3-1 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sprungonsports.com&#038;blog=8755569&#038;post=12867&#038;subd=sprungonsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sprungonsports.com/2012/05/20/the-nbas-best-duo-plays-for-the-thunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e6dbedfe58d4482d6f170cab45127625?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">sprungonsports</media:title>
		</media:content>

		<media:content url="http://nbcsportsmedia2.msnbc.com/j/MSNBC/Components/Photo/_new/g-spt-120519-kevin-durant-1040p.nbcsports-story-612.jpg" medium="image">
			<media:title type="html">Durant&#039;s three may bury LA (NBC Sports)</media:title>
		</media:content>

		<media:content url="http://dy.snimg.com/story-image/3/71/2835381/95195-480-430.jpg" medium="image">
			<media:title type="html">Westbrook and Durant make things happen for OKC (SportingNews.com)</media:title>
		</media:content>
	</item>
		<item>
		<title>The Reasons Behind David Wright&#8217;s 2012 Success</title>
		<link>http://sprungonsports.com/2012/05/18/the-reasons-behind-david-wrights-2012-success/</link>
		<comments>http://sprungonsports.com/2012/05/18/the-reasons-behind-david-wrights-2012-success/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:20:34 +0000</pubDate>
		<dc:creator>sprungonsports</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[New York Mets]]></category>

		<guid isPermaLink="false">http://sprungonsports.com/?p=12862</guid>
		<description><![CDATA[NEW YORK&#8211; By Mo Miller Let&#8217;s go back to 2006, shall we? David Wright was one of the best third basemen, and one the best players in the MLB. In 2007, more of the same. Same thing for 2008. In those three years, Wright hit for a combined .312 average with 89 HRs, and 347 RBIs. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sprungonsports.com&#038;blog=8755569&#038;post=12862&#038;subd=sprungonsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sprungonsports.com/2012/05/18/the-reasons-behind-david-wrights-2012-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e6dbedfe58d4482d6f170cab45127625?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">sprungonsports</media:title>
		</media:content>

		<media:content url="http://cdn.bleacherreport.net/images_root/images/photos/001/705/411/144691117_crop_650x440.jpg?1337295770" medium="image">
			<media:title type="html">David has the Wright stuff in 2012 (Bleacher Report)</media:title>
		</media:content>
	</item>
		<item>
		<title>Celtics Star Kevin Garnett Leads The Big Three&#8217;s Final Charge</title>
		<link>http://sprungonsports.com/2012/05/16/celtics-star-kevin-garnett-leads-the-big-threes-final-charge/</link>
		<comments>http://sprungonsports.com/2012/05/16/celtics-star-kevin-garnett-leads-the-big-threes-final-charge/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:08:16 +0000</pubDate>
		<dc:creator>sprungonsports</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Philadelphia Sixers]]></category>

		<guid isPermaLink="false">http://sprungonsports.com/?p=12858</guid>
		<description><![CDATA[The worst kept secret of the 2011-2012 NBA season is that this is likely the Boston Celtics&#8217; last run with the trio of Kevin Garnett, Ray Allen and Paul Pierce. After Derrick Rose&#8217;s injury, the Philadelphia 76ers upset the Chicago Bulls and the Celtics had a much easier path to the Eastern Conference Finals. Not [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sprungonsports.com&#038;blog=8755569&#038;post=12858&#038;subd=sprungonsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sprungonsports.com/2012/05/16/celtics-star-kevin-garnett-leads-the-big-threes-final-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e6dbedfe58d4482d6f170cab45127625?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">sprungonsports</media:title>
		</media:content>

		<media:content url="http://www.boston.com/sports/basketball/celtics/extras/celtics_blog/sixersgame1final.jpg" medium="image">
			<media:title type="html">Kevin Garnett has been nothing short of sensational this postseason. (boston.com)</media:title>
		</media:content>
	</item>
		<item>
		<title>Do Baseball Fans Hate Ryan Braun?</title>
		<link>http://sprungonsports.com/2012/05/15/do-baseball-fans-hate-ryan-braun/</link>
		<comments>http://sprungonsports.com/2012/05/15/do-baseball-fans-hate-ryan-braun/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:19:21 +0000</pubDate>
		<dc:creator>sprungonsports</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Ryan Braun]]></category>

		<guid isPermaLink="false">http://sprungonsports.com/?p=12853</guid>
		<description><![CDATA[The attendance at Citi Field claimed by the Mets on this gloomy Tuesday evening was 22,268. Being at the game, I can assure you that there were far fewer fans who actually ventured out to Flushing after such a gloomy day. The home team&#8217;s performance matched the day&#8217;s dismal weather, with the Milwaukee Brewers cruising [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sprungonsports.com&#038;blog=8755569&#038;post=12853&#038;subd=sprungonsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sprungonsports.com/2012/05/15/do-baseball-fans-hate-ryan-braun/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e6dbedfe58d4482d6f170cab45127625?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">sprungonsports</media:title>
		</media:content>

		<media:content url="http://l.yimg.com/j/assets/p/sp/getty/86/fullj.633a9f351e54f8b1363b7d4fbefa5dda/633a9f351e54f8b1363b7d4fbefa5dda-getty-144496532.jpg" medium="image">
			<media:title type="html">Braun (Yahoo! Sports)</media:title>
		</media:content>
	</item>
		<item>
		<title>NHL Eastern Conference Finals Keys To Victory- Rangers-Devils</title>
		<link>http://sprungonsports.com/2012/05/15/nhl-eastern-conference-finals-keys-to-victory-rangers-devils/</link>
		<comments>http://sprungonsports.com/2012/05/15/nhl-eastern-conference-finals-keys-to-victory-rangers-devils/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:41:17 +0000</pubDate>
		<dc:creator>sprungonsports</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Stanley Cup Playoffs]]></category>

		<guid isPermaLink="false">http://sprungonsports.com/?p=12851</guid>
		<description><![CDATA[NEW YORK&#8211; By Daniel Friedman The New York Rangers and New Jersey Devils kicked off their best-of-seven last night at Madison Square Garden and, on this night, the former came away with a 3-0 victory. The rivalry between these two teams needs no buildup or explanation. It wasn&#8217;t long after the franchise was moved from Colorado to the Meadowlands [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sprungonsports.com&#038;blog=8755569&#038;post=12851&#038;subd=sprungonsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sprungonsports.com/2012/05/15/nhl-eastern-conference-finals-keys-to-victory-rangers-devils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e6dbedfe58d4482d6f170cab45127625?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">sprungonsports</media:title>
		</media:content>

		<media:content url="http://cdn.blueshirtsunited.com/uploads/image/image/3460/large_RangersDevilsPre5.jpg" medium="image">
			<media:title type="html">Rangers-Devils (Blueshirtsunited)</media:title>
		</media:content>
	</item>
	</channel>
</rss>
