<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SprungOnSports</title>
	<atom:link href="http://sprungonsports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sprungonsports.com</link>
	<description>Exclusive Content From The Award Winning, Internationally Published Blog.</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:13:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sprungonsports.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b05a835f5a4f2fc34c4cb2bbf2a8ee6c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>SprungOnSports</title>
		<link>http://sprungonsports.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sprungonsports.com/osd.xml" title="SprungOnSports" />
	<atom:link rel='hub' href='http://sprungonsports.com/?pushpress=hub'/>
		<item>
		<title>Super Bowl 46 Preview &amp; Prediction</title>
		<link>http://sprungonsports.com/2012/02/05/super-bowl-46-preview-prediction/</link>
		<comments>http://sprungonsports.com/2012/02/05/super-bowl-46-preview-prediction/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:13:14 +0000</pubDate>
		<dc:creator>sprungonsports</dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://sprungonsports.com/?p=11712</guid>
		<description><![CDATA[The two biggest keys for Super Bowl 46 rest on the team in white looking to follow up its shocking upset four years ago against a New England team just a few minutes away from perfection in Glendale. The running game of the New York Giants and its ferocious compilation of pass rushers will be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sprungonsports.com&amp;blog=8755569&amp;post=11712&amp;subd=sprungonsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sprungonsports.com/2012/02/05/super-bowl-46-preview-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e6dbedfe58d4482d6f170cab45127625?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">sprungonsports</media:title>
		</media:content>
	</item>
		<item>
		<title>Clippers Sign Kenyon Martin</title>
		<link>http://sprungonsports.com/2012/02/03/clippers-sign-kenyon-martin/</link>
		<comments>http://sprungonsports.com/2012/02/03/clippers-sign-kenyon-martin/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:15:19 +0000</pubDate>
		<dc:creator>sprungonsports</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://sprungonsports.com/?p=11709</guid>
		<description><![CDATA[A sought after free agent signed with the Los Angeles Clippers. That was not a typo. After spending the season with the Xinjiang Tigers in China, veteran forward Kenyon Martin has signed with the Clippers for one year at the pro-rated mid-level exception of $2.5 million, according to the Los Angeles Times. The 34-year-old is expected [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sprungonsports.com&amp;blog=8755569&amp;post=11709&amp;subd=sprungonsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sprungonsports.com/2012/02/03/clippers-sign-kenyon-martin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e6dbedfe58d4482d6f170cab45127625?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">sprungonsports</media:title>
		</media:content>
	</item>
		<item>
		<title>Top 5 NHL Goals Power Poll</title>
		<link>http://sprungonsports.com/2012/02/03/top-5-nhl-goals-power-poll/</link>
		<comments>http://sprungonsports.com/2012/02/03/top-5-nhl-goals-power-poll/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:42:14 +0000</pubDate>
		<dc:creator>sprungonsports</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://sprungonsports.com/?p=11705</guid>
		<description><![CDATA[You guys and gals love lists of top plays, dunks, teams, arenas, players, coaches, breakfast cereals (I prefer Cinamon Toast Crunch) and any other form of comparison. So for all you pucheads out there, here&#8217;s FanFeedr&#8217;s incredibly subjective (but awesome) NHL Top Goal Power Poll for the 2011-2012 season. Comment on how great this list [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sprungonsports.com&amp;blog=8755569&amp;post=11705&amp;subd=sprungonsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sprungonsports.com/2012/02/03/top-5-nhl-goals-power-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e6dbedfe58d4482d6f170cab45127625?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">sprungonsports</media:title>
		</media:content>
	</item>
		<item>
		<title>Adam Davis&#8217; NHL Shots On Goal</title>
		<link>http://sprungonsports.com/2012/02/01/adam-davis-nhl-shots-on-goal-3/</link>
		<comments>http://sprungonsports.com/2012/02/01/adam-davis-nhl-shots-on-goal-3/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:46:32 +0000</pubDate>
		<dc:creator>A-Train</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://sprungonsports.com/?p=11701</guid>
		<description><![CDATA[1) Pittsburgh is the hottest team in the league right now, having stolen their eighth win in a row from Toronto on Tuesday night after trailing 4-1 in the third period. They&#8217;re missing their largest star, and have found another go-to guy in Evgeni Malkin who has become their fearless leader (that was not a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sprungonsports.com&amp;blog=8755569&amp;post=11701&amp;subd=sprungonsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sprungonsports.com/2012/02/01/adam-davis-nhl-shots-on-goal-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d31812bdd33a9e0c9c1199e32a48b586?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">Daviser</media:title>
		</media:content>
	</item>
		<item>
		<title>NBA Three-Point Play 2/1/12</title>
		<link>http://sprungonsports.com/2012/02/01/nba-three-point-play-2112/</link>
		<comments>http://sprungonsports.com/2012/02/01/nba-three-point-play-2112/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:04:46 +0000</pubDate>
		<dc:creator>Aron Jacobowitz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sprungonsports.com/?p=11697</guid>
		<description><![CDATA[LOS ANGELES&#8211; By Aron Jacobowitz 1) Are the Sixers really &#8216;contenders&#8217; in the East, or are they impecable pretenders? They have won 13 games thus far by double digits (tied for the most this season with the Bulls &#8211; who they play tonight). They are killing their division with the likes of Boston and New [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sprungonsports.com&amp;blog=8755569&amp;post=11697&amp;subd=sprungonsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sprungonsports.com/2012/02/01/nba-three-point-play-2112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/494e0794978ae5524394eb383e2f90cd?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">AJ</media:title>
		</media:content>
	</item>
		<item>
		<title>Manny Ramirez Used Corked Bat With Indians</title>
		<link>http://sprungonsports.com/2012/02/01/manny-ramirez-used-corked-bat-with-indians/</link>
		<comments>http://sprungonsports.com/2012/02/01/manny-ramirez-used-corked-bat-with-indians/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:53:04 +0000</pubDate>
		<dc:creator>sprungonsports</dc:creator>
				<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://sprungonsports.com/?p=11694</guid>
		<description><![CDATA[Manny Ramirez hit 236 home runs during his 1993-2000 run with the Cleveland Indians before signing a huge free agent deal with the Boston Red Sox. In 2000, the Pacific Trading Card company took two of his bats, cut one of them and put them in a series of baseball cards. X-Ray evidence revealed that those two [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sprungonsports.com&amp;blog=8755569&amp;post=11694&amp;subd=sprungonsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sprungonsports.com/2012/02/01/manny-ramirez-used-corked-bat-with-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e6dbedfe58d4482d6f170cab45127625?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">sprungonsports</media:title>
		</media:content>
	</item>
		<item>
		<title>Inside The NBA- Tuesday 1/31/12</title>
		<link>http://sprungonsports.com/2012/01/31/inside-the-nba-tuesday-13112/</link>
		<comments>http://sprungonsports.com/2012/01/31/inside-the-nba-tuesday-13112/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:52:44 +0000</pubDate>
		<dc:creator>sprungonsports</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://sprungonsports.com/?p=11689</guid>
		<description><![CDATA[Tragic Magic Orlando scored nine points in the third quarter in a 74-69 loss on Monday in Philadelphia. It was their third lowest point total of the week! They scored 56 points a week ago in a blowout loss in Boston and a putrid 67 in a lopsided defeat at the woeful Hornets. The night [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sprungonsports.com&amp;blog=8755569&amp;post=11689&amp;subd=sprungonsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sprungonsports.com/2012/01/31/inside-the-nba-tuesday-13112/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e6dbedfe58d4482d6f170cab45127625?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">sprungonsports</media:title>
		</media:content>

		<media:content url="http://dlbpdvucg3lig.cloudfront.net/2012/01/30/9/h96c3068af7b85941b4d0ea1c0e9a8301.jpg" medium="image">
			<media:title type="html">Upcoming free agent Dwight Howard is not pleased with his team&#039;s play.</media:title>
		</media:content>

		<media:content url="http://dlbpdvucg3lig.cloudfront.net/2012/01/31/6/h6e11dffdc1ff5a8db9203bb03788d916.jpg" medium="image">
			<media:title type="html">Is there any reason Stan Van Gundy should keep his job?</media:title>
		</media:content>

		<media:content url="http://dlbpdvucg3lig.cloudfront.net/2012/01/31/7/h7a3dc4d7c97b52e98c42485ff8734e52.jpg" medium="image">
			<media:title type="html">Tyrone Corbin is doing a very good job for the Jazz</media:title>
		</media:content>
	</item>
		<item>
		<title>NHL Midseason Awards</title>
		<link>http://sprungonsports.com/2012/01/30/nhl-midseason-awards/</link>
		<comments>http://sprungonsports.com/2012/01/30/nhl-midseason-awards/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:55:07 +0000</pubDate>
		<dc:creator>A-Train</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://sprungonsports.com/?p=11685</guid>
		<description><![CDATA[It&#8217;s that time of year again. We&#8217;re past the All-Star game and the rest of the season consists entirely of battling to secure a playoff spot. As always, it&#8217;s fun to predict who will win the league&#8217;s yearly awards. After more than half of the games have been played, it&#8217;s safe to say that we [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sprungonsports.com&amp;blog=8755569&amp;post=11685&amp;subd=sprungonsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sprungonsports.com/2012/01/30/nhl-midseason-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d31812bdd33a9e0c9c1199e32a48b586?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">Daviser</media:title>
		</media:content>
	</item>
		<item>
		<title>NBA Trade Rumors 1/30/12</title>
		<link>http://sprungonsports.com/2012/01/30/nba-trade-rumors-13012/</link>
		<comments>http://sprungonsports.com/2012/01/30/nba-trade-rumors-13012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:58:59 +0000</pubDate>
		<dc:creator>sprungonsports</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://sprungonsports.com/?p=11680</guid>
		<description><![CDATA[Sixers Interested In Amar&#8217;e With Spencer Hawes and Nikola Vucevic injured and not exactly offensively dynamic when healthy, the surprise runaway leaders of the Atlantic Division are looking for interior help. Philadelphia recently asked the Knicks about struggling superstar Amar&#8217;e Stoudemire, according to CSN Philadelphia. Nothing is imminent and the talks were described as due [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sprungonsports.com&amp;blog=8755569&amp;post=11680&amp;subd=sprungonsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sprungonsports.com/2012/01/30/nba-trade-rumors-13012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e6dbedfe58d4482d6f170cab45127625?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">sprungonsports</media:title>
		</media:content>

		<media:content url="http://dlbpdvucg3lig.cloudfront.net/2012/01/29/0/h039f8d4d490f50b0a02b97bf3048791b.jpg" medium="image">
			<media:title type="html">Philadelphia&#039;s interest in Stoudemire is indicative of two emerging trends in the Atlantic Division</media:title>
		</media:content>

		<media:content url="http://t3.gstatic.com/images?q=tbn:ANd9GcQnSsyxUAl45dm4Vy9FXqTlbpm9mfoSSywmIHkifHUHOK0EMVbYGw" medium="image">
			<media:title type="html">Kaman&#039;s rebounding ability would fit well with a contender.</media:title>
		</media:content>
	</item>
		<item>
		<title>Interview With &#8220;Locked In&#8221; Artists TJ Fredette &amp; Kyler James</title>
		<link>http://sprungonsports.com/2012/01/27/interview-with-locked-in-artists-tj-fredette-kyler-james/</link>
		<comments>http://sprungonsports.com/2012/01/27/interview-with-locked-in-artists-tj-fredette-kyler-james/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:11:32 +0000</pubDate>
		<dc:creator>sprungonsports</dc:creator>
				<category><![CDATA[CollegeBasketball]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://sprungonsports.com/?p=11668</guid>
		<description><![CDATA[In an age where people are rapping about some of the most outlandish and unrealistic things in life, it&#8217;s good to see (and discuss) some people integrating sports into their lyrics to try to get their message out. TJ Fredette (yes, the brother of Sacramento Kings rookie Jimmer) and Kyler James decided to team up and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sprungonsports.com&amp;blog=8755569&amp;post=11668&amp;subd=sprungonsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sprungonsports.com/2012/01/27/interview-with-locked-in-artists-tj-fredette-kyler-james/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e6dbedfe58d4482d6f170cab45127625?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">sprungonsports</media:title>
		</media:content>
	</item>
	</channel>
</rss>
