<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SprungOnSports &#187; MLB</title>
	<atom:link href="http://sprungonsports.com/category/mlb/feed/" rel="self" type="application/rss+xml" />
	<link>http://sprungonsports.com</link>
	<description>Exclusive Content From The Award Winning, Internationally Published Blog.</description>
	<lastBuildDate>Fri, 24 May 2013 15:05:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sprungonsports.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b05a835f5a4f2fc34c4cb2bbf2a8ee6c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>SprungOnSports &#187; MLB</title>
		<link>http://sprungonsports.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sprungonsports.com/osd.xml" title="SprungOnSports" />
	<atom:link rel='hub' href='http://sprungonsports.com/?pushpress=hub'/>
		<item>
		<title>MLB Series To Watch May 20-23</title>
		<link>http://sprungonsports.com/2013/05/20/mlb-series-to-watch-may-20-23/</link>
		<comments>http://sprungonsports.com/2013/05/20/mlb-series-to-watch-may-20-23/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:23:36 +0000</pubDate>
		<dc:creator>sprungonsports</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>

		<guid isPermaLink="false">http://sprungonsports.com/?p=15393</guid>
		<description><![CDATA[Beginning Monday Yankees @ Orioles- First and fourth place in the AL East are separated by four games, as Baltimore looks to rebound from a sweep at the hands of the Rays. CC Sabathia takes the mound against former Yankee Freddy Garcia Monday on ESPN, and Tuesday&#8217;s game will be on MLB Network. New York [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sprungonsports.com&#038;blog=8755569&#038;post=15393&#038;subd=sprungonsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sprungonsports.com/2013/05/20/mlb-series-to-watch-may-20-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e6dbedfe58d4482d6f170cab45127625?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">sprungonsports</media:title>
		</media:content>
	</item>
		<item>
		<title>2013 MLB First Quarter Awards</title>
		<link>http://sprungonsports.com/2013/05/19/2013-mlb-first-quarter-awards/</link>
		<comments>http://sprungonsports.com/2013/05/19/2013-mlb-first-quarter-awards/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:08:39 +0000</pubDate>
		<dc:creator>sprungonsports</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://sprungonsports.com/?p=15390</guid>
		<description><![CDATA[AL MVP- Miguel Cabrera, 3B, Detroit- A .373 average with 42 RBI&#8217;s and the third best WAR in the AL will give Cabrera the early leg up on his second consecutive AL MVP. NL MVP- Joey Votto, 1B, Cincinnati- Look past his six homers and 20 RBI&#8217;s and gravitate towards his .346 average and absurd .473 OBP. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sprungonsports.com&#038;blog=8755569&#038;post=15390&#038;subd=sprungonsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sprungonsports.com/2013/05/19/2013-mlb-first-quarter-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e6dbedfe58d4482d6f170cab45127625?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">sprungonsports</media:title>
		</media:content>
	</item>
		<item>
		<title>The 2013 New York Yankees- Lesser Players, Same Results</title>
		<link>http://sprungonsports.com/2013/05/13/the-2013-new-york-yankees-lesser-players-same-results/</link>
		<comments>http://sprungonsports.com/2013/05/13/the-2013-new-york-yankees-lesser-players-same-results/#comments</comments>
		<pubDate>Mon, 13 May 2013 22:46:07 +0000</pubDate>
		<dc:creator>sprungonsports</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://sprungonsports.com/?p=15386</guid>
		<description><![CDATA[NEW YORK&#8211; By Joseph Wasserman  This season was supposed to finally be the end of a long, super-successful run in The Bronx. Six weeks into it, that has been anything but the case. The Yanks have won six of seven after Monday’s doubleheader split in Cleveland, and currently sit in a familiar spot atop the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sprungonsports.com&#038;blog=8755569&#038;post=15386&#038;subd=sprungonsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sprungonsports.com/2013/05/13/the-2013-new-york-yankees-lesser-players-same-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e6dbedfe58d4482d6f170cab45127625?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">sprungonsports</media:title>
		</media:content>
	</item>
		<item>
		<title>ESPN Gives Out Hot Dogs To McCovey Cove Kayakers</title>
		<link>http://sprungonsports.com/2013/05/06/espn-gives-out-hot-dogs-to-mccovey-cove-kayakers/</link>
		<comments>http://sprungonsports.com/2013/05/06/espn-gives-out-hot-dogs-to-mccovey-cove-kayakers/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:34:14 +0000</pubDate>
		<dc:creator>sprungonsports</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>

		<guid isPermaLink="false">http://sprungonsports.com/?p=15378</guid>
		<description><![CDATA[Home runs hit over the right field fence at AT&#38;T Park in San Francisco have a decent chance of creating a splash, landing in a body of water the Giants have affectionately called McCovey Cove. Kayakers can brave the cove to retrieve these home run balls, and many make the trip to the waters on [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sprungonsports.com&#038;blog=8755569&#038;post=15378&#038;subd=sprungonsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sprungonsports.com/2013/05/06/espn-gives-out-hot-dogs-to-mccovey-cove-kayakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e6dbedfe58d4482d6f170cab45127625?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">sprungonsports</media:title>
		</media:content>

		<media:content url="http://sprungonsports.files.wordpress.com/2013/05/espn-hot-dog-kayak-2.jpg?w=519" medium="image">
			<media:title type="html">London Van Der Kamp is having fun in McCovey Cove Ben Platt/MLB.com</media:title>
		</media:content>

		<media:content url="http://sprungonsports.files.wordpress.com/2013/05/espn-hot-dog-kayak.jpg?w=519" medium="image">
			<media:title type="html">ESPN - Hot Dog Kayak</media:title>
		</media:content>

		<media:content url="http://sprungonsports.files.wordpress.com/2013/05/espn-hot_dog_kayak_041.jpg?w=519" medium="image">
			<media:title type="html">ESPN HOT_DOG_KAYAK_04[1]</media:title>
		</media:content>
	</item>
		<item>
		<title>MLB Thoughts &amp; Theories 5/6/13</title>
		<link>http://sprungonsports.com/2013/05/06/mlb-thoughts-theories-5613/</link>
		<comments>http://sprungonsports.com/2013/05/06/mlb-thoughts-theories-5613/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:57:43 +0000</pubDate>
		<dc:creator>sprungonsports</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://sprungonsports.com/?p=15375</guid>
		<description><![CDATA[MVP Candidates From Unlikely Sources According to FanGraphs, the MLB leader in WAR through the season&#8217;s first five weeks is Brewers outfielder&#8230;Carlos Gomez. What, you were expecting a different Brewers OF? Gomez is batting .368/.417/.642 (a higher OPS than Justin Upton) and the 12th best UZR in the game. Upton is second in the NL [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sprungonsports.com&#038;blog=8755569&#038;post=15375&#038;subd=sprungonsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sprungonsports.com/2013/05/06/mlb-thoughts-theories-5613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e6dbedfe58d4482d6f170cab45127625?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">sprungonsports</media:title>
		</media:content>
	</item>
		<item>
		<title>Stop Comparing These Knicks To The 2004 Yankees!</title>
		<link>http://sprungonsports.com/2013/05/03/stop-comparing-these-knicks-to-the-2004-yankees/</link>
		<comments>http://sprungonsports.com/2013/05/03/stop-comparing-these-knicks-to-the-2004-yankees/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:19:34 +0000</pubDate>
		<dc:creator>sprungonsports</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://sprungonsports.com/?p=15366</guid>
		<description><![CDATA[NEW YORK&#8211; By Joseph Wasserman As the Celtics forced a Game Six on Wednesday, after having been down three games to none to the Knicks, everyone inevitably drew a parallel between this series and the 2004 ALCS between the Yankees and Red Sox. There is a big difference: The ’04 Yanks were good. To make [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sprungonsports.com&#038;blog=8755569&#038;post=15366&#038;subd=sprungonsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sprungonsports.com/2013/05/03/stop-comparing-these-knicks-to-the-2004-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e6dbedfe58d4482d6f170cab45127625?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">sprungonsports</media:title>
		</media:content>
	</item>
		<item>
		<title>MLB Thoughts &amp; Theories 4/26/13</title>
		<link>http://sprungonsports.com/2013/04/26/mlb-thoughts-theories-42613/</link>
		<comments>http://sprungonsports.com/2013/04/26/mlb-thoughts-theories-42613/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 14:22:42 +0000</pubDate>
		<dc:creator>sprungonsports</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://sprungonsports.com/?p=15361</guid>
		<description><![CDATA[Thoughts &#38; Theories -How good has Yankee pitching been so far this season? It&#8217;s certainly been enough to bail out its offense. New York has won eight of 13 despite scoring more than five runs just once over that span. Hiroki Kuroda and the bullpen did the trick in a 5-3 Thursday win over Baltimore. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sprungonsports.com&#038;blog=8755569&#038;post=15361&#038;subd=sprungonsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sprungonsports.com/2013/04/26/mlb-thoughts-theories-42613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e6dbedfe58d4482d6f170cab45127625?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">sprungonsports</media:title>
		</media:content>
	</item>
		<item>
		<title>MLB Thoughts &amp; Theories 4/22/13</title>
		<link>http://sprungonsports.com/2013/04/22/mlb-thoughts-theories-42213/</link>
		<comments>http://sprungonsports.com/2013/04/22/mlb-thoughts-theories-42213/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:49:55 +0000</pubDate>
		<dc:creator>sprungonsports</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://sprungonsports.com/?p=15354</guid>
		<description><![CDATA[Assorted Scouting Notes After attending three games in the last seven days (probably too many), here are a few things I&#8217;ve noticed from being around the part and (knock on wood) not catching cold yet. I really, really like the Diamondbacks a lot. They&#8217;re solid at every position (the bullpen may be a tad shaky), [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sprungonsports.com&#038;blog=8755569&#038;post=15354&#038;subd=sprungonsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sprungonsports.com/2013/04/22/mlb-thoughts-theories-42213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e6dbedfe58d4482d6f170cab45127625?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">sprungonsports</media:title>
		</media:content>
	</item>
		<item>
		<title>MLB Thoughts &amp; Theories 4/21/13</title>
		<link>http://sprungonsports.com/2013/04/21/mlb-thoughts-theories-42113/</link>
		<comments>http://sprungonsports.com/2013/04/21/mlb-thoughts-theories-42113/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 13:50:18 +0000</pubDate>
		<dc:creator>sprungonsports</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>

		<guid isPermaLink="false">http://sprungonsports.com/?p=15350</guid>
		<description><![CDATA[City &#38; Team Celebrate Big Win &#38; Tremendous Start The fans sang the National Anthem, Neil Diamond sang &#8220;Sweet Caroline&#8221; and this story of the Red Sox and the city of Boston is currently so good, so good, so good, to steal from Diamond. Clay Buchholz is now 4-0 with a 0.90 ERA thanks to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sprungonsports.com&#038;blog=8755569&#038;post=15350&#038;subd=sprungonsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sprungonsports.com/2013/04/21/mlb-thoughts-theories-42113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e6dbedfe58d4482d6f170cab45127625?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">sprungonsports</media:title>
		</media:content>
	</item>
		<item>
		<title>Baseball Helps Unite Fans And Cities After Boston Marathon Tragedy</title>
		<link>http://sprungonsports.com/2013/04/17/baseball-helps-unite-fans-and-cities-after-boston-marathon-tragedy/</link>
		<comments>http://sprungonsports.com/2013/04/17/baseball-helps-unite-fans-and-cities-after-boston-marathon-tragedy/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:01:31 +0000</pubDate>
		<dc:creator>sprungonsports</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://sprungonsports.com/?p=15344</guid>
		<description><![CDATA[Yankees Stand With Boston In A Wonderfully Symbolic Night Tuesday&#8217;s Yankees-Diamondbacks game in the Bronx was anything but ordinary. Everyone was wearing number 42, all the flags were at half staff and the first four innings of the ballgame took nearly two hours as starting pitchers Ivan Nova and Brandon McCarthy struggled. But beyond all [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sprungonsports.com&#038;blog=8755569&#038;post=15344&#038;subd=sprungonsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sprungonsports.com/2013/04/17/baseball-helps-unite-fans-and-cities-after-boston-marathon-tragedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e6dbedfe58d4482d6f170cab45127625?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">sprungonsports</media:title>
		</media:content>
	</item>
	</channel>
</rss>
